This page contains the articles published outside of the most recent reporting period. The Appendices of the annual State of the Nation Reports contain the previous year’s publications, presentations and abstracts associated with PICANet.
If you have recently published a paper, publication, presentation or abstract using PICANet data, please contact picanet@leeds.ac.uk to complete a Lay Summary
If you use PICANet data from our annual reports or as part of a data request, in all cases PICANet must be acknowledged as the source when reproducing or quoting any part of PICANet publication or data.
Journal | Title | Authors |
Crit Care 28, 386 (2024). https://doi.org/10.1186/s13054-024-05148-y | Cost-effectiveness of high flow nasal cannula therapy versus continuous positive airway pressure for non-invasive respiratory support in paediatric critical care. | Sadique, Z., Zapata, S.M., Grieve, R. et al |
BMJ Supportive & Palliative Care Published Online First: 28 November 2024. doi: 10.1136/spcare-2023-004673 | End of life care in paediatric settings: UK national survey | Bedendo A, Papworth A, Beresford B, et al |
eClinicalMedicine, Volume 75, 2024 Sept. 102776 | Contribution of ethnicity, area level deprivation and air pollution to paediatric intensive care unit admissions in the United Kingdom 2008–2021 | Hannah K. Mitchell, Sarah E. Seaton, Christopher Leahy, Khurram Mustafa, Hannah Buckley, Peter Davis, Richard G. Feltbower, Padmanabhan Ramnarayan |
Arch Dis Child. 2024 Aug 29:archdischild-2024-327088. doi: 10.1136/archdischild-2024-327088. Epub ahead of print. PMID: 39209528. | Transport of critically ill children to paediatric intensive care units in the UK and Ireland | Ramnarayan P, Wood D, Draper E, Palmer L, Feltbower R, Buckley HL, Griksaitis MJ, Lutman DH, Kanaris C, O’Shea D, Seaton SE |
Archives of Disease in Childhood 2024 April;109:387-394 | Characteristics of children requiring admission to neonatal care and paediatric intensive care before the age of 2 years in England and Wales: a data linkage study | Seaton SE, Battersby C, Davis PJ, et al |
Health Technol Assess 2024;28(8) https://doi.org/10.3310/HDKV1008 |
Use of selective gut decontamination in critically ill children: PICnIC a pilot RCT and mixed-methods study | Brown A, Ferrando-Vivas P, Popa M, de la Fuente GM, Pappachan J, Cuthbertson BH, et al. |
Southampton (UK): National Institute for Health and Care Research; 2024 Jan. PMID: 38232217. | Evaluation of efficacy, outcomes and safety of infant haemodialysis and ultrafiltration in clinical use: I-KID a stepped wedge cluster RCT. | Lambert H, Hiu S, Coulthard M, Matthews JNS, Wood R, Crosier J, Agbeko R, Brick T, Duncan H, Grant D, Mok Q, Nyman AG, Pappachan J, Wellman P, Boucher C, Bulmer J, Chisholm D, Cromie K, Emmet V, Feltbower R, Grayling M, Harrison R, Holstein EM, Kennedy CA, McColl E, Morris K, Norman L, Office J, Parslow R, Pattinson C, Sharma S, Smith J, Steel A, Steel R, Straker J, Vrana L, Walker J, Whitaker M, Wightman J, Wilson N, Wirz L. |